Pakistan Army Civilian 607 EME Workshop Gujranwala Jobs 2025 Latest
Pakistan Army Civilian 607 EME Workshop Gujranwala Jobs 2025 Latest
New Latest Jobs in Pakistan Jobs Via On this Page Link https://jobsnetworkservices.info/.Today Government Jobs 2025 and Today Jobs 2025 and Banking Jobs, Army Jobs, PAF Jobs Latest Recruitment 2025
JOB VACANCIES
| Serial No. | Post Name | BPS | Number of Posts | Quota | Required Qualification and Experience |
| 1 | Assistant Foreman (Vehicle Mechanic) | 14 | 1 | Merit | Diploma of Associate Engineer (DAE) in Auto & Diesel from a recognized institution and 3 years experience in the relevant field. |
| 2 | Assistant Foreman (Electrician) | 14 | 1 | Merit | DAE in Electrical from a recognized institution and 3 years experience in the relevant field. |
| 3 | Assistant Foreman (Machinist) | 14 | 1 | Merit | DAE in Mechanical from a recognized institution and 3 years experience in the relevant field. |
| 4 | Assistant Foreman (Armament Fitter) | 14 | 1 | Merit | DAE in Mechanical from a recognized institution and 3 years experience in the relevant field. |
| 5 | Assistant Foreman (Painter) | 14 | 1 | Merit | DAE in Auto & Diesel from a recognized institution and 3 years experience in the relevant field. |
| 6 | Assistant Foreman (Welder) | 14 | 1 | Merit | DAE in Welding & Fabrication from a recognized institution and 3 years experience in the relevant field. |
| 7 | Assistant Foreman (Denter) | 14 | 1 | Merit | DAE in Auto & Diesel from a recognized institution and 3 years experience in the relevant field. |
| 8 | Chargeman (Vehicle Mechanic) | 12 | 1 | Sindh (R) | DAE in Auto & Diesel from a recognized institution and 3 years experience in the relevant field. |
| 9 | Chargeman (Electrician) | 12 | 1 | Merit | DAE in Electrical from a recognized institution and 3 years experience in the relevant field. |
| 10 | Chargeman (Machinist) | 12 | 1 | Merit | DAE in Mechanical from a recognized institution and 3 years experience in the relevant field. |
| 11 | Chargeman (Armament Fitter) | 12 | 1 | Merit | DAE in Mechanical from a recognized institution and 3 years experience in the relevant field. |
| 12 | Chargeman (Painter) | 12 | 1 | Merit | DAE in Auto & Diesel from a recognized institution and 3 years experience in the relevant field. |
| 13 | Chargeman (Welder) | 12 | 1 | Merit | DAE in Welding & Fabrication from a recognized institution and 3 years experience in the relevant field. |
| 14 | Chargeman (Denter) | 12 | 1 | Merit | DAE in Auto & Diesel from a recognized institution and 3 years experience in the relevant field. |
| 15 | Civilian Workshop Supervisor Grade-II (CWS) | 11 | 1 | Punjab | DAE in Mechanical from a recognized institution. |
| 16 | Civilian Workshop Supervisor Grade-II (CWS) | 11 | 1 | Punjab | DAE in Electrical from a recognized institution. |
| 17 | Civilian Workshop Supervisor Grade-II (CWS) | 11 | 1 | Merit | DAE in Auto & Diesel from a recognized institution. |
| 18 | Civilian Workshop Supervisor Grade-II (CWS) | 11 | 1 | Merit | DAE in Electronics from a recognized institution. |
| 19 | Civilian Workshop Supervisor Grade-II (CWS) | 11 | 1 | Merit | DAE in Civil from a recognized institution. |
| 20 | Draughtsman | 11 | 1 | Punjab | DAE in Civil from a recognized institution. |
| 21 | Storeman | 7 | 1 | Local (DG Khan) | Matric, preference will be given to candidates with experience in relevant field. |
| 22 | HS-I (Vehicle Mechanic) | 6 | 2 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 23 | HS-I (Electrician) | 6 | 1 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 24 | HS-I (Machinist) | 6 | 1 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 25 | HS-I (Armament Fitter) | 6 | 1 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 26 | HS-I (Painter) | 6 | 1 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 27 | HS-I (Welder) | 6 | 1 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 28 | HS-I (Denter) | 6 | 1 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 29 | HS-I (Fitter) | 6 | 1 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 30 | HS-I (Carpenter) | 6 | 1 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 31 | HS-I (Upholsterer) | 6 | 1 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 32 | HS-I (Tinsmith) | 6 | 1 | Local (DG Khan) | Matric with Science, Trade course, 4 years experience. |
| 33 | HS-II (Vehicle Mechanic) | 4 | 2 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 34 | HS-II (Electrician) | 4 | 1 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 35 | HS-II (Machinist) | 4 | 1 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 36 | HS-II (Armament Fitter) | 4 | 1 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 37 | HS-II (Painter) | 4 | 1 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 38 | HS-II (Welder) | 4 | 1 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 39 | HS-II (Denter) | 4 | 1 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 40 | HS-II (Fitter) | 4 | 1 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 41 | HS-II (Carpenter) | 4 | 1 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 42 | HS-II (Upholsterer) | 4 | 1 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 43 | HS-II (Tinsmith) | 4 | 1 | Local (DG Khan) | Matric with Science, Trade course, 2 years experience. |
| 44 | SS (Vehicle Mechanic) | 2 | 2 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 45 | SS (Electrician) | 2 | 1 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 46 | SS (Machinist) | 2 | 1 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 47 | SS (Armament Fitter) | 2 | 1 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 48 | SS (Painter) | 2 | 1 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 49 | SS (Welder) | 2 | 1 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 50 | SS (Denter) | 2 | 1 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 51 | SS (Fitter) | 2 | 1 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 52 | SS (Carpenter) | 2 | 1 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 53 | SS (Upholsterer) | 2 | 1 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 54 | SS (Tinsmith) | 2 | 1 | Local (DG Khan) | Middle pass, Trade course, 2 years experience. |
| 55 | Fitter | 1 | 1 | Local (DG Khan) | Primary Pass |
| 56 | Upholsterer | 1 | 1 | Local (DG Khan) | Primary Pass |
| 57 | Tinsmith | 1 | 1 | Local (DG Khan) | Primary Pass |
| 58 | Mason | 1 | 1 | Local (DG Khan) | Primary Pass |
| 59 | Sanitary Worker | 1 | 1 | Local (DG Khan) | Primary Pass |
| 60 | Waiter | 1 | 1 | Local (DG Khan) | Primary Pass |
| 61 | Cook | 1 | 1 | Local (DG Khan) | Primary Pass |
| 62 | Mali | 1 | 1 | Local (DG Khan) | Primary Pass |
| 63 | Barber | 1 | 1 | Local (DG Khan) | Primary Pass |
| 64 | Naib Qasid | 1 | 1 | Local (DG Khan) | Primary Pass |
| 65 | Chowkidar | 1 | 1 | Local (DG Khan) | Primary Pass |
General Instructions:
- Age limit for all posts is 18 to 30 years.
- All candidates must be Pakistani citizens.
- Preference will be given to experienced candidates.
- Government employees should apply through proper channels.
- Incomplete applications will not be considered.
- Only shortlisted candidates will be called for test/interview.
- No TA/DA will be admissible for test/interview.
- The department reserves the right to increase or decrease the number of posts or cancel the recruitment process.
- All applications must be submitted within 15 days of the advertisement publication date.
Application Form:
(Form details omitted as per instruction to preserve structure only)
Contact Information:
Commandant
607 Regional Workshop EME
Gujranwala
Phone: 0553830359

