EL SEIF Operation & Maintenance Saudi Arabia Jobs 2026
EL SEIF Operation & Maintenance Saudi Arabia Jobs 2026
New Latest Jobs in Pakistan Jobs Via On this Page Link https://jobsnetworkservices.info/.Today Government Jobs 2026 and Today Jobs 2026 and Banking Jobs, Army Jobs, PAF Jobs Latest Recruitment 2026.
This advertisement is for various job openings at EL SEIF Operation & Maintenance in Saudi Arabia for the year 2026. The recruitment is being handled by Al-Khair Enterprises in Rawalpindi.
Job Vacancies & Salary Details (SAR)
All positions include Food + Overtime in addition to the basic salary listed below.
| Position | Experience/Requirements | Salary (SAR) |
| Sr. Supervisor Hard Services | Diploma holder, 12 years exp (RO Plant/HVAC) | 4,000 – 4,500 |
| Electrical Supervisor | Diploma holder (4 years), 5 years exp | 3,000 – 3,300 |
| Civil Supervisor | DAE holder, 8 years exp in related field | 2,500 – 3,000 |
| Supervisor Hard Services MEP | 3-year Tech Diploma, 8 years exp | 3,000 – 3,300 |
| HVAC Supervisor | 3-year Diploma, 8 years exp in O&M | 3,000 – 3,300 |
| Landscaping Supervisor | Bachelor’s or Diploma, 8 years exp | 3,000 – 3,300 |
| Irrigation Supervisor | Knowledge of irrigation systems/valves | 3,000 – 3,300 |
| Supervisor ICT & Low Current | Diploma holder, CCTV/Fire Alarm/Audio exp | 3,000 – 3,300 |
| Golf Course Supervisor | Knowledge of landscaping/irrigation | 3,500 – 4,000 |
| Finishing Carpenter | Wooden doors, cabinets, kitchen work | 1,400 – 1,600 |
| All-Rounder Mason | Block, plaster, and tile masonry | 1,400 – 1,600 |
| Multi-Craft Civil Technician | Finishing, Carpentry, and Masonry skills | 1,400 – 1,700 |
| Rope Access Technician | IRATA/SPRAT certified, 5 years exp | 1,900 – 2,100 |
| Electrical Foreman | 3-year Tech Diploma, 5 years exp | 2,000 – 2,200 |
| Helper Hard Services | Building maintenance helper | As per ability |
| RO Plant Mechanical Operator | 7 years exp in RO plant maintenance | 1,700 – 2,000 |
| Boom Lift Operator | Valid Saudi Heavy Driving License | 1,600 – 1,800 |
| Operator Scrubber | Experience in operating scrubber machines | 1,200 – 1,400 |
| CAFM Planner | Comp Sci/Eng degree, Maximo/CMMS exp | 1,800 – 2,200 |
| Electrical Gen. Technician | Diploma holder, 5 years exp | 1,700 – 2,000 |
| Low Voltage Electrician | Experience in O&M projects | 1,400 – 1,700 |
| Medium Voltage Electrician | Experience in O&M projects | 1,900 – 2,100 |
| Hard Services MEP Technician | Diploma, General maintenance/Plumbing | 1,700 – 2,000 |
| Audio Visual Technician | 2-year Tech Diploma, ICT/Low Current exp | 1,600 – 1,800 |
| HVAC Technician | Diploma holder, 5 years exp | 1,600 – 1,800 |
| KLE Technician | 2-year Diploma, Kitchen/Laundry exp | 1,700 – 2,000 |
| Low Current Technician | Telecom/Electronics control exp | 1,600 – 1,800 |
| Gym Equipment Technician | At least 5 years exp in gym maintenance | 2,000 – 2,200 |
| Mech. Tech (Pumps) | 7-10 years exp in Centrifugal/Fuel pumps | 1,600 – 1,800 |
| Swimming Pool & Fountain Tech | Knowledge of pool/fountain plumbing | 1,600 – 1,800 |
Export to Sheets
Important Details
- Interview Dates: February 7th and 8th (07/08 February).
- Benefits: 2-year contract, free medical, transport, and laundry as per Saudi Labor Law.
- Test/Interview Fee:
- Location: 81/A, Block No. 3-4, Iran Road, Near Punjab Cash & Carry, Satellite Town, Rawalpindi.
Contact Information
- Phone: 051-4852382 / 0345-5177614 / 0333-9567124 / 0331-5246334 / 0333-5383205
- Website: https://alkhairenterprises.pk/
- Email: alkhair0510@gmail.com
Would you like me to help you draft a cover letter or a CV tailored for one of these specific roles?

