Urgent Required for University Kuwait Jobs 2026 – Apply Today
Urgent Required for University Kuwait Jobs 2026 – Apply Today
Kuwait Jobs 2026 – A Leading Company Apply Online Latest Career Opportunities Latest Apply Online Latest Kuwait Jobs –– Kuwait Today Jobs 2026 has been announced through the advertisement and applications from the Kuwait Jobs 2026 Today Jobs 2026 the eligible Male/Female candidates from across the country can apply through the procedure defined by the organization and can get these Today Jobs in Kuwait Jobs 2026 after the complete recruitment Process.
This image contains a recruitment advertisement for a University Project in Kuwait, managed by AMOZA Overseas Recruitment.
Interview Details
- Date: 07-February-2026
- Location: The Grand Seasons Hotel, 1 Chittoor Road, Kochi, Ernakulam, Kerala – 682016
- Contact: +91 96000 56035 / +91 98400 57672
- Email: amozajobs@gmail.com
Job Categories & Salary Details
| S.No. | Job Category | Min. Exp (Yrs) | Required Nos. | Basic Salary (KWD) |
| 1 | Safety Supervisor | 10 | 2 | 300 – 350 |
| 2 | Draftsman (Auto-Cad & Revit) | 8 | 4 | 250 – 350 |
| 3 | Material Purchaser | 10 | 1 | 120 – 140 |
| 4 | HVAC Foreman | 10 | 7 | 180 – 200 |
| 5 | A/C Technician | 8 | 40 | 120 – 130 |
| 6 | A/C Assistant Technician | 5 | 30 | 100 – 110 |
| 7 | Chiller Operator | 8 | 18 | 120 – 130 |
| 8 | Building Automation System Operator | 8 | 12 | 140 – 150 |
| 9 | Control A/C Technician | 8 | 8 | 140 – 150 |
| 10 | Bas A/C Technician | 8 | 2 | 130 – 140 |
| 11 | Pump Mechanic | 8 | 3 | 130 – 140 |
| 12 | Refrigeration Technician | 8 | 3 | 120 – 130 |
| 13 | Electrical Foreman | 10 | 7 | 250 – 300 |
| 14 | Control / Bas Foreman | 10 | 2 | 250 – 300 |
| 15 | Electrician | 8 | 35 | 120 – 130 |
| 16 | Control Electrician | 8 | 12 | 130 – 140 |
| 17 | Fire Alarm Technician | 8 | 4 | 130 – 140 |
| 18 | Lift Technician | 8 | 8 | 130 – 140 |
| 19 | Assistant Electrician | 5 | 21 | 100 – 110 |
| 20 | Mechanical Foreman | 10 | 1 | 250 – 300 |
| 21 | Plumbing Foreman | 10 | 2 | 250 – 300 |
| 22 | Mechanic Diesel Foreman | 10 | 1 | 200 – 250 |
| 23 | Mechanic (Diesel, Engine) | 8 | 2 | 150 – 200 |
| 24 | Mechanic (Pump) | 8 | 5 | 150 – 200 |
| 25 | Plumber | 8 | 18 | 110 – 130 |
| 26 | Assistant Plumber | 5 | 16 | 100 – 110 |
| 27 | Assistant Mechanic | 5 | 3 | 100 – 110 |
| 28 | Swimming Pool Operator | 5 | 2 | 130 – 140 |
| 29 | Operator/Mechanic | 8 | 6 | 130 – 140 |
| 30 | Medical Gas / Vacuum System Tech | 8 | 1 | 140 – 150 |
| 31 | Piping/ Steel Welder | 8 | 1 | 140 – 150 |
| 32 | Pipe/Steel Welder Assistant | 8 | 1 | 100 – 110 |
| 33 | Diesel Pump Technician | 8 | 1 | 140 – 150 |
| 34 | Diesel Pump Assistant | 8 | 1 | 100 – 110 |
| 35 | Furniture Foreman | 10 | 1 | 200 – 220 |
| 36 | Aluminum Technician | 8 | 5 | 130 – 140 |
| 37 | Carpenter | 8 | 6 | 130 – 140 |
| 38 | Painter (Wood) | 8 | 3 | 100 – 110 |
| 39 | Wooden Décor Technician | 8 | 1 | 140 – 160 |
| 40 | Decoration Technician | 8 | 5 | 120 – 140 |
| 41 | Plasterer | 8 | 1 | 120 – 130 |
| 42 | Painter | 8 | 6 | 120 – 130 |
| 43 | Marble Technician | 5 | 1 | 140 – 160 |
| 44 | Ceramic Technician | 5 | 2 | 140 – 160 |
| 45 | Steel Welder Fabricator | 5 | 2 | 140 – 160 |
| 46 | Assistant Aluminum Technician | 5 | 3 | 120 – 130 |
| 47 | Assistant Carpenter (Furniture) | 5 | 6 | 120 – 130 |
| 48 | Assistant Painter (Wood) | 5 | 1 | 120 – 130 |
| 49 | Assistant Wood Decoration Technician | 5 | 1 | 120 – 130 |
| 50 | Assistant Decoration Technician | 5 | 5 | 120 – 130 |
| 51 | Assistant Mason | 5 | 1 | 120 – 130 |
| 52 | Assistant Marble Technician | 5 | 1 | 120 – 130 |
| 53 | Assistant Ceramic Technician | 5 | 2 | 120 – 130 |
| 54 | Assistant Steel Welder Fabricator | 5 | 2 | 120 – 130 |
| 55 | Mason | 8 | 1 | 120 – 130 |
Office Addresses
- Head Office: NO: 120, Greenways Road, Raja Annamalaipuram, Chennai – 600028.
- Branch Office: 13, 1st floor Olympus Chamber, Perrin Nariman Street, Fort, Mumbai – 400001.
Would you like me to draft an email or a cover letter for any of these specific positions?

