KPK Public Service Commission KPPSC Jobs 2025 Total 165 Positions Vacant
KPK Public Service Commission KPPSC Jobs 2025 Total 165 Positions Vacant
New Latest Jobs in Pakistan Jobs Via On this Page Link https://jobsnetworkservices.info/.Today Government Jobs 2025 and Today Jobs 2025 and Banking Jobs, Army Jobs, PAF Jobs
KPK Public Service Commission KPPSC Jobs 2025 Total 165 Positions Vacant Latest Career Opportunities Latest Apply Online Latest Pakistan Jobs –– Pakistan Today Jobs 2025 has been announced through the advertisement and applications from the KPPSC Jobs 2025 Today Jobs 2025 the eligible Male/Female candidates from across the country can apply through the procedure defined by the organization and can get these Today Jobs in Pakistan 2025 after the complete recruitment Process.
Khyber Pakhtunkhwa Public Service Commission (KPPSC)
Advertisement No. 04/2025 – Assistant Sub-Inspector (ASI) Executive Cadre (Police Department)
Category | Details |
Total Vacancies | 165 (110 Fresh + 55 Leftover) |
Department | Police Department |
Gender | Male & Female |
Application Deadline | 08 July 2025 (5:00 PM) |
Apply Online | www.kppsc.gov.pk |
Application Fee | Rs. 500/- (Excluding service charges, payable via 1Bill Invoice at UBL/HBL/NBP/BOK/BCP) |
Eligibility Criteria
Requirement | Details |
Qualification | BA / BSc / BCom / BTech (Hons) or equivalent from a recognized university |
Age Limit | 18–25 years (as of closing date) |
Physical Standards | Male: Height ≥ 5’7”, Chest ≥ 33”–34.5” Female: Height ≥ 5’1” (No chest requirement) |
Domicile | KP Domicile only (Dual domicile = Disqualification) |
Region-wise Vacancy Distribution
Region | Fresh Posts | Leftover Posts | Total |
Peshawar (CCPO) | 20 | 0 | 20 |
Mardan | 9 | 0 | 9 |
Swabi | 5 | 0 | 5 |
Nowshera | 6 | 0 | 6 |
D.I. Khan | 10 | 0 | 10 |
Abbottabad | 10 | 0 | 10 |
Others (Total) | 41 | 55 | 96 |
Minorities Quota | 12 (Fresh) + 18 (Leftover) | Total: 30 | |
Grand Total | 110 (Fresh) + 55 (Leftover) = 165 |
(Note: Some regions have 0 vacancies—see full ad for details.)
Selection Process & Exam Details
Stage | Requirements |
1. Physical Endurance Test | Male: 1600m in 8 mins Female: 1000m in 8 mins |
2. Written Exam (300 Marks) | – Urdu (75) – English (75) – GK (50) – Computer (100) Qualifying Marks: 40% in each paper |
3. Psychological Test | Conducted by KPPSC Psychologist |
4. Viva Voce (Interview) | Final merit based on Written (70%) + Viva (30%) |
Final Selection | Medical Exam + Police Background Check |
Important Notes
✔ Only online applications accepted (No hard copies).
✔ One candidate = One domicile (Multiple claims lead to disqualification).
✔ No relaxation in age/qualifications.
✔ Tiebreaker: Higher viva marks given priority.
🔗 Official Website: www.kppsc.gov.pk
📅 Last Date: 08 July 2025 (5:00 PM)
