Lahore College for Women University LCWU Jobs 2025 Latest
Lahore College for Women University LCWU Jobs 2025 Latest
New Latest Jobs in Pakistan Jobs Via On this Page Link https://jobsnetworkservices.info/.Today Government Jobs 2025 and Today Jobs 2025 and Banking Jobs, Army Jobs, PAF Jobs Latest Recruitment 2025
LAHORE COLLEGE FOR WOMEN UNIVERSITY
Jail Road, Lahore.
UAN: 042-99283801-09
Fax: 042-99283877
Website: www.lcwu.edu.pk Email: registrar@lcwu.edu.pk
VACANCIES
- A) TEACHING POSTS:
| Sr. No. | Discipline | No. of Posts | Gender | Age | Qualification & Experience as prescribed by HEC. |
| 1. | Professor (BPS-21) | — | — | — | — |
| — | Arabic | 1 | Male/Female | 35-45 | As laid down in HEC criteria. |
| — | Applied Psychology | 1 | -do- | -do- | -do- |
| — | Architecture | 1 | -do- | -do- | -do- |
| — | Biotechnology | 1 | -do- | -do- | -do- |
| — | Botany | 1 | -do- | -do- | -do- |
| — | Business Administration | 1 | -do- | -do- | -do- |
| — | City & Regional Planning | 1 | -do- | -do- | -do- |
| — | Computer Science | 1 | -do- | -do- | -do- |
| — | Economics | 1 | -do- | -do- | -do- |
| — | Education | 1 | -do- | -do- | -do- |
| — | English | 1 | -do- | -do- | -do- |
| — | Fine Arts | 1 | -do- | -do- | -do- |
| — | Food Science & Human Nutrition | 1 | -do- | -do- | -do- |
| — | Gender & Development Studies | 1 | -do- | -do- | -do- |
| — | Geography | 1 | -do- | -do- | -do- |
| — | History | 1 | -do- | -do- | -do- |
| — | Islamic Studies | 1 | -do- | -do- | -do- |
| — | Mass Communication | 1 | -do- | -do- | -do- |
| — | Mathematics | 1 | -do- | -do- | -do- |
| — | Persian | 1 | -do- | -do- | -do- |
| — | Pharmacy | 1 | -do- | -do- | -do- |
| — | Physical Education | 1 | -do- | -do- | -do- |
| — | Physics | 1 | -do- | -do- | -do- |
| — | Political Science | 1 | -do- | -do- | -do- |
| — | Punjabi | 1 | -do- | -do- | -do- |
| — | Sociology | 1 | -do- | -do- | -do- |
| — | Statistics | 1 | -do- | -do- | -do- |
| — | Urdu | 1 | -do- | -do- | -do- |
| — | Visual Arts & Design | 1 | -do- | -do- | -do- |
| — | Zoology | 1 | -do- | -do- | -do- |
| 2. | Associate Professor (BPS-20) | — | — | — | — |
| — | Arabic | 1 | Male/Female | 30-40 | As laid down in HEC criteria. |
| — | Biotechnology | 1 | -do- | -do- | -do- |
| — | Botany | 1 | -do- | -do- | -do- |
| — | Chemistry | 1 | -do- | -do- | -do- |
| — | Computer Science | 1 | -do- | -do- | -do- |
| — | Economics | 1 | -do- | -do- | -do- |
| — | Education | 1 | -do- | -do- | -do- |
| — | English | 1 | -do- | -do- | -do- |
| — | Fine Arts | 1 | -do- | -do- | -do- |
| — | Food Science & Human Nutrition | 1 | -do- | -do- | -do- |
| — | Gender & Development Studies | 1 | -do- | -do- | -do- |
| — | Geography | 1 | -do- | -do- | -do- |
| — | History | 1 | -do- | -do- | -do- |
| — | Islamic Studies | 1 | -do- | -do- | -do- |
| — | Mass Communication | 1 | -do- | -do- | -do- |
| — | Mathematics | 1 | -do- | -do- | -do- |
| — | Persian | 1 | -do- | -do- | -do- |
| — | Pharmacy | 1 | -do- | -do- | -do- |
| — | Physical Education | 1 | -do- | -do- | -do- |
| — | Physics | 1 | -do- | -do- | -do- |
| — | Political Science | 1 | -do- | -do- | -do- |
| — | Punjabi | 1 | -do- | -do- | -do- |
| — | Sociology | 1 | -do- | -do- | -do- |
| — | Statistics | 1 | -do- | -do- | -do- |
| — | Urdu | 1 | -do- | -do- | -do- |
| — | Visual Arts & Design | 1 | -do- | -do- | -do- |
| — | Zoology | 1 | -do- | -do- | -do- |
| 3. | Assistant Professor (BPS-19) | — | — | — | — |
| — | Arabic | 1 | Male/Female | 25-40 | As laid down in HEC criteria. |
| — | Applied Psychology | 1 | -do- | -do- | -do- |
| — | Architecture | 1 | -do- | -do- | -do- |
| — | Biotechnology | 1 | -do- | -do- | -do- |
| — | Botany | 1 | -do- | -do- | -do- |
| — | Business Administration | 1 | -do- | -do- | -do- |
| — | City & Regional Planning | 1 | -do- | -do- | -do- |
| — | Computer Science | 1 | -do- | -do- | -do- |
| — | Economics | 1 | -do- | -do- | -do- |
| — | Education | 1 | -do- | -do- | -do- |
| — | English | 1 | -do- | -do- | -do- |
| — | Fine Arts | 1 | -do- | -do- | -do- |
| — | Food Science & Human Nutrition | 1 | -do- | -do- | -do- |
| — | Gender & Development Studies | 1 | -do- | -do- | -do- |
| — | Geography | 1 | -do- | -do- | -do- |
| — | History | 1 | -do- | -do- | -do- |
| — | Islamic Studies | 1 | -do- | -do- | -do- |
| — | Mass Communication | 1 | -do- | -do- | -do- |
| — | Mathematics | 1 | -do- | -do- | -do- |
| — | Persian | 1 | -do- | -do- | -do- |
| — | Pharmacy | 1 | -do- | -do- | -do- |
| — | Physical Education | 1 | -do- | -do- | -do- |
| — | Physics | 1 | -do- | -do- | -do- |
| — | Political Science | 1 | -do- | -do- | -do- |
| — | Punjabi | 1 | -do- | -do- | -do- |
| — | Sociology | 1 | -do- | -do- | -do- |
| — | Statistics | 1 | -do- | -do- | -do- |
| — | Urdu | 1 | -do- | -do- | -do- |
| — | Visual Arts & Design | 1 | -do- | -do- | -do- |
| — | Zoology | 1 | -do- | -do- | -do- |
| 4. | Lecturer (BPS-18) | — | — | — | — |
| — | Arabic | 2 | Male/Female | 22-35 | As laid down in HEC criteria. |
| — | Applied Psychology | 2 | -do- | -do- | -do- |
| — | Architecture | 2 | -do- | -do- | -do- |
| — | Biotechnology | 2 | -do- | -do- | -do- |
| — | Botany | 2 | -do- | -do- | -do- |
| — | Business Administration | 2 | -do- | -do- | -do- |
| — | City & Regional Planning | 2 | -do- | -do- | -do- |
| — | Computer Science | 2 | -do- | -do- | -do- |
| — | Economics | 2 | -do- | -do- | -do- |
| — | Education | 2 | -do- | -do- | -do- |
| — | English | 2 | -do- | -do- | -do- |
| — | Fine Arts | 2 | -do- | -do- | -do- |
| — | Food Science & Human Nutrition | 2 | -do- | -do- | -do- |
| — | Gender & Development Studies | 2 | -do- | -do- | -do- |
| — | Geography | 2 | -do- | -do- | -do- |
| — | History | 2 | -do- | -do- | -do- |
| — | Islamic Studies | 2 | -do- | -do- | -do- |
| — | Mass Communication | 2 | -do- | -do- | -do- |
| — | Mathematics | 2 | -do- | -do- | -do- |
| — | Persian | 2 | -do- | -do- | -do- |
| — | Pharmacy | 2 | -do- | -do- | -do- |
| — | Physical Education | 2 | -do- | -do- | -do- |
| — | Physics | 2 | -do- | -do- | -do- |
| — | Political Science | 2 | -do- | -do- | -do- |
| — | Punjabi | 2 | -do- | -do- | -do- |
| — | Sociology | 2 | -do- | -do- | -do- |
| — | Statistics | 2 | -do- | -do- | -do- |
| — | Urdu | 2 | -do- | -do- | -do- |
| — | Visual Arts & Design | 2 | -do- | -do- | -do- |
| — | Zoology | 2 | -do- | -do- | -do- |
- B) NON-TEACHING POSTS:
| Sr. No. | Designation | Age | Qualification |
| 1. | Director Planning & Development (BPS-20) | 35-50 years | Ph.D. in relevant field with 10 years experience in a responsible position in HEC recognized University/Institution OR Master’s degree (1st Division) in relevant field with 12 years experience in a responsible position in HEC recognized University/Institution. |
| 2. | Director Quality Enhancement Cell (BPS-20) | 35-50 years | Ph.D. in relevant field with 10 years experience in a responsible position in HEC recognized University/Institution OR Master’s degree (1st Division) in relevant field with 12 years experience in a responsible position in HEC recognized University/Institution. |
| 3. | Controller of Examinations (BPS-20) | 35-50 years | Ph.D. in relevant field with 10 years experience in a responsible position in HEC recognized University/Institution OR Master’s degree (1st Division) in relevant field with 12 years experience in a responsible position in HEC recognized University/Institution. |
| 4. | Public Relation Officer (BPS-17) | 25-35 years | Master’s degree (1st Division) in Mass Communication/Journalism with 3 years relevant experience. |
| 5. | Assistant Treasurer (BPS-17) | 25-35 years | Master’s degree (1st Division) in Finance/Accounting with 3 years relevant experience. |
| 6. | Assistant Registrar (BPS-17) | 25-35 years | Master’s degree (1st Division) in Public Administration/Management/HRM with 3 years relevant experience. |
| 7. | Librarian (BPS-17) | 25-35 years | Master’s degree (1st Division) in Library & Information Science with 3 years relevant experience. |
| 8. | Network Engineer (BPS-17) | 25-35 years | Master’s degree (1st Division) in Computer Science/IT/Software Engineering with 3 years relevant experience in network administration and troubleshooting. |
| 9. | Database Administrator (BPS-17) | 25-35 years | Master’s degree (1st Division) in Computer Science/IT/Software Engineering with 3 years relevant experience in database administration. |
| 10. | System Administrator (BPS-17) | 25-35 years | Master’s degree (1st Division) in Computer Science/IT/Software Engineering with 3 years relevant experience in system administration. |
| 11. | Lab Engineer (BPS-17) | 25-35 years | Master’s degree (1st Division) in Electrical/Electronics Engineering with 3 years relevant experience in lab management. |
| 12. | Civil Engineer (BPS-17) | 25-35 years | Master’s degree (1st Division) in Civil Engineering with 3 years relevant experience in civil works. |
| 13. | Computer Lab Supervisor (BPS-16) | 22-30 years | Bachelor’s degree (1st Division) in Computer Science/IT/Software Engineering with 2 years relevant experience. |
| 14. | Deputy Controller of Examinations (BPS-18) | 30-40 years | Master’s degree (1st Division) in relevant field with 5 years relevant experience in examination department. |
| 15. | Assistant Librarian (BPS-16) | 22-30 years | Bachelor’s degree (1st Division) in Library & Information Science with 2 years relevant experience. |
| 16. | Assistant Network Administrator (BPS-16) | 22-30 years | Bachelor’s degree (1st Division) in Computer Science/IT/Software Engineering with 2 years relevant experience in network administration. |
| 17. | Assistant Database Administrator (BPS-16) | 22-30 years | Bachelor’s degree (1st Division) in Computer Science/IT/Software Engineering with 2 years relevant experience in database administration. |
| 18. | Assistant System Administrator (BPS-16) | 22-30 years | Bachelor’s degree (1st Division) in Computer Science/IT/Software Engineering with 2 years relevant experience in system administration. |
| 19. | Assistant Lab Engineer (BPS-16) | 22-30 years | Bachelor’s degree (1st Division) in Electrical/Electronics Engineering with 2 years relevant experience in lab management. |
- C) NON-TEACHING POSTS (HEC PROJECT BASED H-R POSITIONS)
| Sr. No. | Designation | Pay Scale | Age Limit | Qualification |
| 1. | Project Director (BPS-20) | Rs. 100,000/- (lump sum) | 35-50 years | PhD in relevant field with 10 years experience in a responsible position in HEC recognized University/Institution OR Master’s degree (1st Division) in relevant field with 12 years experience in a responsible position in HEC recognized University/Institution. |
| 2. | Project Coordinator (BPS-19) | Rs. 80,000/- (lump sum) | 30-45 years | PhD in relevant field with 7 years experience in a responsible position in HEC recognized University/Institution OR Master’s degree (1st Division) in relevant field with 9 years experience in a responsible position in HEC recognized University/Institution. |

