UAE Construction Jobs 2025 Salary AED 3500-7000 Online Client Interview
UAE Construction Jobs 2025 Salary AED 3500-7000 Online Client Interview
New Latest Jobs in UAE Jobs Via On this Page Link https://jobsnetworkservices.info/.Today Kuwait Jobs 2025 and Bahrain Jobs 2025 and Saudia Arabia Jobs, Gulf Jobs, USA Jobs Latest Recruitment 2025
Job advertisement
Quick Overview
- Company: A Construction Company in the UAE (recruiting via Trans Asia Integrate Services, Mumbai).
- Interview Date:13th November 2025 (Thursday).
- Recruitment Agency: Trans Asia Integrate Services, based in Mumbai, India.
- Key Benefits: Employment Visa, Accommodation, and Transportation provided.
- Requirement: Gulf experience is mandatory for Foreman and Chargehand positions.
Job Positions and Salaries (in AED)
The jobs are listed in two main columns: higher-ranking roles on the left and skilled/trainee roles on the right.
Foreman & Supervisory Roles (AED 3,500 – 7,000)
| Job Title | Monthly Salary (AED) |
| General Civil Foreman | 7,000 |
| External Utilities Foreman | 7,000 |
| External Civil Works Foreman | 7,000 |
| HVAC Foreman | 7,000 |
| Electrical Foreman | 7,000 |
| ELV Foreman | 7,000 |
| Plumbing Foreman | 6,000 |
| Site Logistics Foreman | 6,000 |
| Steel Reinforcement Foreman | 5,000 |
| Formwork Foreman | 5,000 |
| Masonry Foreman | 5,000 |
| Ducting Foreman | 3,500 |
| Chiller Water Foreman | 3,500 |
Chargehand & Skilled Worker Roles (AED 1,000 – 1,800)
| Job Title | Monthly Salary (AED) |
| General Chargehand | 1,600 – 1,800 |
| Catering Car Chargehand | 1,600 – 1,800 |
| Ducting Chargehand | 1,600 – 1,800 |
| Chill Water Chargehand | 1,600 – 1,800 |
| Plumbing Chargehand | 1,600 – 1,800 |
| Electrical Chargehand | 1,600 – 1,800 |
| Electrician | 1,200 – 1,500 |
| ELV Electrician | 1,200 – 1,500 |
| Ductman | 1,200 – 1,500 |
| Insulator | 1,200 – 1,500 |
| Cladding Ductman | 1,200 – 1,500 |
| Ductman Cladding Tech. | 1,200 – 1,500 |
| Plumber | 1,200 – 1,500 |
| Chill Water Pipe Fitter | 1,200 – 1,500 |
| General Mason | 1,300 – 1,500 |
| Block Mason | 1,300 – 1,500 |
| Steel Fixer | 1,300 – 1,500 |
| Catering Carpenter | 1,300 – 1,500 |
| Finishing Carpenter | 1,300 – 1,500 |
| General Helper | 1,000 |
How to Apply
Interested candidates must send the following documents to the email address:
- Updated CV/Resume
- Passport Copy
- Certificates (Educational/Professional)
Contact Information:
- Recruitment Agency: Trans Asia Integrate Services
- Address:204 Abba Residency, Jogeshwari West, Mumbai – 400102
- Email:cv5transasia@gmail.com
- Contact Number:+91 8356974998
Important Note: The advertisement mentions “LTC NO.B:0060MI/UNIPER/1000F6C899/2008”, which is likely the recruitment agency’s license number. It is always a good practice to verify the legitimacy of a recruiter before sharing personal documents.

Job advertisement
Quick Overview
- Company: A Construction Company in the UAE (recruiting via Trans Asia Integrate Services, Mumbai).
- Interview Date:13th November 2025 (Thursday).
- Recruitment Agency: Trans Asia Integrate Services, based in Mumbai, India.
- Key Benefits: Employment Visa, Accommodation, and Transportation provided.
- Requirement: Gulf experience is mandatory for Foreman and Chargehand positions.
Job Positions and Salaries (in AED)
The jobs are listed in two main columns: higher-ranking roles on the left and skilled/trainee roles on the right.
Foreman & Supervisory Roles (AED 3,500 – 7,000)
| Job Title | Monthly Salary (AED) |
| General Civil Foreman | 7,000 |
| External Utilities Foreman | 7,000 |
| External Civil Works Foreman | 7,000 |
| HVAC Foreman | 7,000 |
| Electrical Foreman | 7,000 |
| ELV Foreman | 7,000 |
| Plumbing Foreman | 6,000 |
| Site Logistics Foreman | 6,000 |
| Steel Reinforcement Foreman | 5,000 |
| Formwork Foreman | 5,000 |
| Masonry Foreman | 5,000 |
| Ducting Foreman | 3,500 |
| Chiller Water Foreman | 3,500 |
Chargehand & Skilled Worker Roles (AED 1,000 – 1,800)
| Job Title | Monthly Salary (AED) |
| General Chargehand | 1,600 – 1,800 |
| Catering Car Chargehand | 1,600 – 1,800 |
| Ducting Chargehand | 1,600 – 1,800 |
| Chill Water Chargehand | 1,600 – 1,800 |
| Plumbing Chargehand | 1,600 – 1,800 |
| Electrical Chargehand | 1,600 – 1,800 |
| Electrician | 1,200 – 1,500 |
| ELV Electrician | 1,200 – 1,500 |
| Ductman | 1,200 – 1,500 |
| Insulator | 1,200 – 1,500 |
| Cladding Ductman | 1,200 – 1,500 |
| Ductman Cladding Tech. | 1,200 – 1,500 |
| Plumber | 1,200 – 1,500 |
| Chill Water Pipe Fitter | 1,200 – 1,500 |
| General Mason | 1,300 – 1,500 |
| Block Mason | 1,300 – 1,500 |
| Steel Fixer | 1,300 – 1,500 |
| Catering Carpenter | 1,300 – 1,500 |
| Finishing Carpenter | 1,300 – 1,500 |
| General Helper | 1,000 |
How to Apply
Interested candidates must send the following documents to the email address:
- Updated CV/Resume
- Passport Copy
- Certificates (Educational/Professional)
Contact Information:
- Recruitment Agency: Trans Asia Integrate Services
- Address:204 Abba Residency, Jogeshwari West, Mumbai – 400102
- Email:cv5transasia@gmail.com
- Contact Number:+91 8356974998
Important Note: The advertisement mentions “LTC NO.B:0060MI/UNIPER/1000F6C899/2008”, which is likely the recruitment agency’s license number. It is always a good practice to verify the legitimacy of a recruiter before sharing personal documents.
